B1 | View All Floor Plans | Ranch Creek
B1
2 Bed 2 Bath 1036 sq. ft.
Starting at $1,499
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2101 | Floor 1 | $1,699 | $250 | Available Now | |
# 2102 | Floor 1 | $1,749 | $250 | Available Now | |
# 2311 | Floor 3 | $1,659 | $250 | Available Now | |
# 2211 | Floor 2 | $1,634 | $250 | Available Now | |
# 2301 | Floor 3 | $1,634 | $250 | Available Now | |
# 2202 | Floor 2 | $1,609 | $250 | Available Now | |
# 2201 | Floor 2 | $1,584 | $250 | Available Now | |
# 2209 | Floor 2 | $1,499 | $250 | Available Now | |
# 9102 | Floor 1 | $1,749 | $250 | Available Now | |
# 9101 | Floor 1 | $1,674 | $250 | Available Now | |
# 9111 | Floor 1 | $1,649 | $250 | Available Now | |
# 9312 | Floor 3 | $1,649 | $250 | Available Now | |
# 9301 | Floor 3 | $1,634 | $250 | Available Now | |
# 9311 | Floor 3 | $1,634 | $250 | Available Now | |
# 9201 | Floor 2 | $1,609 | $250 | Available Now | |
# 9202 | Floor 2 | $1,609 | $250 | Available Now | |
# 9211 | Floor 2 | $1,609 | $250 | Available Now | |
# 9212 | Floor 2 | $1,609 | $250 | Available Now | |
# 4311 | Floor 3 | $1,634 | $250 | Available Now | |
# 4312 | Floor 3 | $1,634 | $250 | Available Now | |
# 4101 | Floor 1 | $1,624 | $250 | Available Now | |
# 4201 | Floor 2 | $1,584 | $250 | Available Now | |
# 4211 | Floor 2 | $1,584 | $250 | Available Now | |
# 4212 | Floor 2 | $1,584 | $250 | Available Now | |
# 9302 | Floor 3 | $1,634 | $250 | Available Now | |
# 5102 | Floor 1 | $1,724 | $250 | Oct 11, 2024 | |
# 5110 | Floor 1 | $1,724 | $250 | Oct 11, 2024 | |
# 5302 | Floor 3 | $1,634 | $250 | Oct 11, 2024 | |
# 5310 | Floor 3 | $1,609 | $250 | Oct 11, 2024 | |
# 5202 | Floor 2 | $1,584 | $250 | Oct 11, 2024 | |
# 5210 | Floor 2 | $1,584 | $250 | Oct 11, 2024 | |
# 8102 | Floor 1 | $1,749 | $250 | Oct 18, 2024 | |
# 8111 | Floor 1 | $1,724 | $250 | Oct 18, 2024 | |
# 8302 | Floor 3 | $1,634 | $250 | Oct 18, 2024 | |
# 8101 | Floor 1 | $1,624 | $250 | Oct 18, 2024 | |
# 8202 | Floor 2 | $1,609 | $250 | Oct 18, 2024 | |
# 8301 | Floor 3 | $1,609 | $250 | Oct 18, 2024 | |
# 8309 | Floor 3 | $1,609 | $250 | Oct 18, 2024 | |
# 8311 | Floor 3 | $1,609 | $250 | Oct 18, 2024 | |
# 8201 | Floor 2 | $1,584 | $250 | Oct 18, 2024 | |
# 8209 | Floor 2 | $1,584 | $250 | Oct 18, 2024 | |
# 8211 | Floor 2 | $1,584 | $250 | Oct 18, 2024 | |
# 6110 | Floor 1 | $1,749 | $250 | Oct 25, 2024 | |
# 6102 | Floor 1 | $1,724 | $250 | Oct 25, 2024 | |
# 6310 | Floor 3 | $1,659 | $250 | Oct 25, 2024 | |
# 6210 | Floor 2 | $1,609 | $250 | Oct 25, 2024 | |
# 6302 | Floor 3 | $1,609 | $250 | Oct 25, 2024 | |
# 4102 | Floor 1 | $1,724 | $250 | Nov 08, 2024 | |
# 4202 | Floor 2 | $1,609 | $250 | Nov 08, 2024 | |
# 4302 | Floor 3 | $1,609 | $250 | Nov 08, 2024 | |
# 7102 | Floor 1 | $1,724 | $250 | Nov 13, 2024 | |
# 7110 | Floor 1 | $1,699 | $250 | Nov 13, 2024 | |
# 7310 | Floor 3 | $1,634 | $250 | Nov 13, 2024 | |
# 7302 | Floor 3 | $1,609 | $250 | Nov 13, 2024 | |
# 7202 | Floor 2 | $1,584 | $250 | Nov 13, 2024 | |
# 7210 | Floor 2 | $1,584 | $250 | Nov 13, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.