B2 | View All Floor Plans | Ranch Creek
B2
2 Bed 2 Bath 1039 sq. ft.
Starting at $1,689
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1303 | Floor 3 | $1,714 | $250 | Available Now | |
# 1305 | Floor 3 | $1,714 | $250 | Available Now | |
# 1203 | Floor 2 | $1,689 | $250 | Available Now | |
# 1205 | Floor 2 | $1,689 | $250 | Available Now | |
# 1103 | Floor 1 | $1,719 | $250 | Available Now | |
# 2103 | Floor 1 | $1,729 | $250 | Available Now | |
# 2107 | Floor 1 | $1,729 | $250 | Available Now | |
# 2303 | Floor 3 | $1,714 | $250 | Available Now | |
# 2307 | Floor 3 | $1,714 | $250 | Available Now | |
# 2203 | Floor 2 | $1,689 | $250 | Available Now | |
# 2207 | Floor 2 | $1,689 | $250 | Available Now | |
# 3105 | Floor 1 | $1,729 | $250 | Available Now | |
# 3303 | Floor 3 | $1,714 | $250 | Available Now | |
# 3305 | Floor 3 | $1,714 | $250 | Available Now | |
# 3203 | Floor 2 | $1,689 | $250 | Available Now | |
# 3205 | Floor 2 | $1,689 | $250 | Available Now | |
# 5206 | Floor 2 | $1,714 | $250 | Oct 11, 2024 | |
# 5306 | Floor 3 | $1,714 | $250 | Oct 11, 2024 | |
# 8103 | Floor 1 | $1,754 | $250 | Oct 18, 2024 | |
# 8107 | Floor 1 | $1,754 | $250 | Oct 18, 2024 | |
# 8203 | Floor 2 | $1,714 | $250 | Oct 18, 2024 | |
# 8207 | Floor 2 | $1,714 | $250 | Oct 18, 2024 | |
# 8303 | Floor 3 | $1,714 | $250 | Oct 18, 2024 | |
# 8307 | Floor 3 | $1,714 | $250 | Oct 18, 2024 | |
# 6106 | Floor 1 | $1,829 | $250 | Oct 25, 2024 | |
# 6206 | Floor 2 | $1,714 | $250 | Oct 25, 2024 | |
# 6306 | Floor 3 | $1,714 | $250 | Oct 25, 2024 | |
# 7106 | Floor 1 | $1,829 | $250 | Nov 13, 2024 | |
# 7206 | Floor 2 | $1,739 | $250 | Nov 13, 2024 | |
# 7306 | Floor 3 | $1,739 | $250 | Nov 13, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.